節氣
Jie Qi · 24 Solar Terms
All 24 seasonal markers with names, dates and elements.
24 Solar Terms 二十四節氣 (A.7)
The Chinese calendar divides the year into 24 equal solar periods of approximately 15 days each. Each term marks a shift in solar energy that influences agriculture, health, and metaphysical practice. The odd-numbered terms (節) mark the start of a new month; the even-numbered terms (中) mark the midpoint.
| # | Chinese 節氣 | Pinyin | English | Type | Approx. Gregorian Date | Season | Element |
|---|---|---|---|---|---|---|---|
| 1 | 立春 | Lì Chūn | Start of Spring | 節 Jié | Feb 4–5 | Spring | Wood |
| 2 | 雨水 | Yǔ Shuǐ | Rain Water | 中 Zhōng | Feb 19–20 | Spring | Wood |
| 3 | 驚蟄 | Jīng Zhé | Awakening of Insects | 節 | Mar 5–6 | Spring | Wood |
| 4 | 春分 | Chūn Fēn | Spring Equinox | 中 | Mar 20–21 | Spring | Wood |
| 5 | 清明 | Qīng Míng | Clear and Bright | 節 | Apr 4–5 | Spring | Wood |
| 6 | 穀雨 | Gǔ Yǔ | Grain Rain | 中 | Apr 20–21 | Spring | Wood |
| 7 | 立夏 | Lì Xià | Start of Summer | 節 | May 5–6 | Summer | Fire |
| 8 | 小滿 | Xiǎo Mǎn | Grain Buds | 中 | May 21–22 | Summer | Fire |
| 9 | 芒種 | Máng Zhòng | Grain in Ear | 節 | Jun 6–7 | Summer | Fire |
| 10 | 夏至 | Xià Zhì | Summer Solstice | 中 | Jun 21–22 | Summer | Fire |
| 11 | 小暑 | Xiǎo Shǔ | Minor Heat | 節 | Jul 7–8 | Summer | Fire |
| 12 | 大暑 | Dà Shǔ | Major Heat | 中 | Jul 22–23 | Summer | Fire |
| 13 | 立秋 | Lì Qiū | Start of Autumn | 節 | Aug 7–8 | Autumn | Metal |
| 14 | 處暑 | Chǔ Shǔ | End of Heat | 中 | Aug 23–24 | Autumn | Metal |
| 15 | 白露 | Bái Lù | White Dew | 節 | Sep 7–8 | Autumn | Metal |
| 16 | 秋分 | Qiū Fēn | Autumn Equinox | 中 | Sep 23–24 | Autumn | Metal |
| 17 | 寒露 | Hán Lù | Cold Dew | 節 | Oct 8–9 | Autumn | Metal |
| 18 | 霜降 | Shuāng Jiàng | Frost's Descent | 中 | Oct 23–24 | Autumn | Metal |
| 19 | 立冬 | Lì Dōng | Start of Winter | 節 | Nov 7–8 | Winter | Water |
| 20 | 小雪 | Xiǎo Xuě | Minor Snow | 中 | Nov 22–23 | Winter | Water |
| 21 | 大雪 | Dà Xuě | Major Snow | 節 | Dec 7–8 | Winter | Water |
| 22 | 冬至 | Dōng Zhì | Winter Solstice | 中 | Dec 22–23 | Winter | Water |
| 23 | 小寒 | Xiǎo Hán | Minor Cold | 節 | Jan 5–7 | Winter | Water |
| 24 | 大寒 | Dà Hán | Major Cold | 中 | Jan 20–21 | Winter | Water |
Month Branches by Solar Term
In BaZi, the Month Pillar changes at each odd-numbered 節 term, not at Chinese New Year or the solar calendar month boundary. For example, a person born on February 3 (before 立春) is considered to have been born in the 12th Chinese month (丑 Ox month).
| Month Branch 月支 | Start Term 節 | End Term 中 | Approx. Western Month |
|---|---|---|---|
| 寅 Tiger (Month 1) | 立春 Lì Chūn | 雨水 Yǔ Shuǐ | Feb 4 – Mar 5 |
| 卯 Rabbit (Month 2) | 驚蟄 Jīng Zhé | 春分 Chūn Fēn | Mar 6 – Apr 4 |
| 辰 Dragon (Month 3) | 清明 Qīng Míng | 穀雨 Gǔ Yǔ | Apr 5 – May 5 |
| 巳 Snake (Month 4) | 立夏 Lì Xià | 小滿 Xiǎo Mǎn | May 6 – Jun 5 |
| 午 Horse (Month 5) | 芒種 Máng Zhòng | 夏至 Xià Zhì | Jun 6 – Jul 6 |
| 未 Goat (Month 6) | 小暑 Xiǎo Shǔ | 大暑 Dà Shǔ | Jul 7 – Aug 6 |
| 申 Monkey (Month 7) | 立秋 Lì Qiū | 處暑 Chǔ Shǔ | Aug 7 – Sep 7 |
| 酉 Rooster (Month 8) | 白露 Bái Lù | 秋分 Qiū Fēn | Sep 8 – Oct 7 |
| 戌 Dog (Month 9) | 寒露 Hán Lù | 霜降 Shuāng Jiàng | Oct 8 – Nov 6 |
| 亥 Pig (Month 10) | 立冬 Lì Dōng | 小雪 Xiǎo Xuě | Nov 7 – Dec 6 |
| 子 Rat (Month 11) | 大雪 Dà Xuě | 冬至 Dōng Zhì | Dec 7 – Jan 5 |
| 丑 Ox (Month 12) | 小寒 Xiǎo Hán | 大寒 Dà Hán | Jan 6 – Feb 3 |